Product Parameters:
Loading Net Platform Platform Handle Wheel
Weight Weight Size Height Height Dimension
Model (KG) (KG) (mm) (mm) (mm) (mm)
KT-LF2436 500 23.7 610*915 215 840 Φ125*50(PU)
KT-LF2448 500 28 610*1220 215 840 Φ125*50(PU)
KT-LF3048 500 30.5 760*1220 215 840 Φ125*50(PU)
KT-LF3060 500 35.5 760*1525 215 840 Φ125*50(PU)
KT-LF3672 500 44.5 915*1830 215 840 Φ125*50(PU)
KT-MF2436 1000 24.7 610*915 240 865 Φ150*50(PU)
KT-MF2448 1000 29 610*1220 240 865 Φ150*50(PU)
KT-MF3048 1000 31.5 760*1220 240 865 Φ150*50(PU)
KT-MF3060 1000 36.5 760*1525 240 865 Φ150*50(PU)
KT-MF3672 1000 45.5 915*1830 240 865 Φ150*50(PU)
KT-NF2436 600 31.5 610*915 280 905 Φ200*50(RB)
KT-NF2448 600 35.5 610*1220 280 905 Φ200*50(RB)
KT-NF3048 600 38 760*1220 280 905 Φ200*50(RB)
KT-NF3060 600 43 760*1525 280 905 Φ200*50(RB)
KT-NF3672 600 52 915*1830 280 905 Φ200*50(RB)
Features:
1.Made of pure stainless steel drawplates
2.Elegant appearance;with big loading weight
3.Widely used in medicine factory,food factory,supermarket and various plants